Here we give some stock report month wise which performance looked bullish in this month.
Stock performance of this month
stock name 1-Apr 23-Apr point gain lot size profit/loss
Auropharma 150 188.6 38.6 2000 77.2
Yes bank 432.6 495.2 62.6 1000 62.6
Sunpharma 825.7 950.3 124.6 500 62.3
bank of India 304.9 335.45 30.55 1000 30.55
Axis bank 1311.6 1445.1 133.5 250 33.37
maruti Szuki 1278.8 1538.85 260.05 250 65.01
SBI 2098.5 2289.6 200.1 125 25.0125
get more tips and accurate stock call

02:43
devendra tripathi


